|
Awards
Each year the GAIFA Association enjoys the privilege of presenting awards
to its members for qualification in the MDRT and for earning the NSAA, NQA, NMSA, and the
HSQA awards. The recipients for 2001-2002 are listed below.
MILLION DOLLAR ROUND TABLE RECIPIENTS
| Tom A. Carden | 31Years | Qualifying Life Member |
| Raymond Renfrow, CLU | 28 Years | Life Member |
| Jerry Hunt | 18 Years | Life Member |
| Jim C. Rice | 40 Years | Qualifying Life Member |
| Greg Frith, CLU, ChFC | 5 Years | Qualifying Member |
NATIONAL QUALITY AWARD
| Phil Owen | 15 Years | |
| Randy Duckett, FIC | 9 Years | |
| David Herrod, LUTCF | 8 Years | |
| Dave Herring, CPA | 6 Years | |
| Kathy Pearce, LUTCF | 4 Years | |
| David Lipscomb, LUTCF | 3 Years | |
| David Burgess, LUTCF | 3 Years | |
| Taylor Wiggins | 1 Year | |
| Wesley Patterson | 1 Year | |
| Jimmy Brown | 1 Year |
NATIONAL SALES ACHIEVEMENT AWARD
| Willie D. Harper | 21 Years | |
| Ann Bryant | 17 Years | |
| Phillip Robinson | 13 Years | |
| Johnny Everett Traffanstedt | 9 Years | |
| Tangelia Miller | 6 Years | |
| Randy Duckett, FIC | 1 Year | |
| Kathy Ledbetter | 5 Years | |
| Ronald C.Shaw | 4 Years | |
| Mike Bettis | 4 Years | |
| Larry Payne, LUTCF | 4 Years | |
| David Herrod, LUTCF | 3 Years | |
| Bernie Baker | 3 Years | |
| Helen Agee | 2 Years | |
| Charlotte Motley | 2 Years | |
| Eric Arrington | 1 Year | |
| James Patton | 1 Year | |
| Debbie Palmer | 1 Year | |
| Michael Moon | 1 Year | |
| Rick Messer | 1 Year | |
| Kimberly Mims | 1 Year | |
| Kathy Pearce, LUTCF | 1 Year | |
| David Burgess, LUTCF | 1 Year | |
NATIONAL MULTI-LINES SALES AWARD
| Larry Payne, LUTCF | 5 Years | |
| James David Herrod, LUTCF | 5 Years | |
| Beth Baker | 4 Years | |
| David Burgess, LUTCF | 3 Years | |
| Kathy Pearce, LUTCF | 2 Years | |
| Bernie Baker | 1 Year | |
Home Page About Us Awards Calendar for the Year Contact Us Directors & Officers Education Legislative Membership Benefits Services Sponsors